<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zarius One &#187; Neato.Things</title>
	<atom:link href="http://zarius.com/archives/category/neato-things/feed/" rel="self" type="application/rss+xml" />
	<link>http://zarius.com</link>
	<description>The is my little corner of the universe.</description>
	<lastBuildDate>Fri, 21 May 2010 10:40:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>picnik</title>
		<link>http://zarius.com/archives/2008/02/28/picnik/</link>
		<comments>http://zarius.com/archives/2008/02/28/picnik/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 05:02:06 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Neato.Things]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2008/02/28/picnik/</guid>
		<description><![CDATA[I like Adobe Photoshop just as much as the next guy and it is really great when you need to really work with an image, modify the contrast, levels and so on.  It works great when you need layers and filters &#8230; I could go on but you get the idea.
But if all I [...]]]></description>
		<wfw:commentRss>http://zarius.com/archives/2008/02/28/picnik/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chumby</title>
		<link>http://zarius.com/archives/2007/03/28/chumby/</link>
		<comments>http://zarius.com/archives/2007/03/28/chumby/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 14:14:33 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Neato.Things]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2007/03/28/chumby/</guid>
		<description><![CDATA[



Introducing the chumby, a compact device that can act like a clock radio, but is way more flexible and fun. It uses the wireless internet connection you already have to fetch cool stuff from the web: music, the latest news, box scores, animations, celebrity gossip&#8230;whatever you choose. And a chumby can exchange photos and messages [...]]]></description>
		<wfw:commentRss>http://zarius.com/archives/2007/03/28/chumby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever Idea &#8211; $10 wok keeps TV station on air</title>
		<link>http://zarius.com/archives/2007/03/01/clever-idea-10-wok-keeps-tv-station-on-air/</link>
		<comments>http://zarius.com/archives/2007/03/01/clever-idea-10-wok-keeps-tv-station-on-air/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 13:09:48 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Neato.Things]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2007/03/01/clever-idea-10-wok-keeps-tv-station-on-air/</guid>
		<description><![CDATA[Does this refine what a TV dinner is?  Perhaps.

Why pay $20,000 for a commercial link to run your television station when a $10 kitchen wok from the Warehouse is just as effective?
This is exactly how North Otago&#8217;s newest television station 45 South is transmitting its signal from its studio to the top of Cape [...]]]></description>
		<wfw:commentRss>http://zarius.com/archives/2007/03/01/clever-idea-10-wok-keeps-tv-station-on-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minority Report Becomes Reality</title>
		<link>http://zarius.com/archives/2006/08/10/minority-report-becomes-reality/</link>
		<comments>http://zarius.com/archives/2006/08/10/minority-report-becomes-reality/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 00:12:42 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Neato.Things]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2006/08/10/minority-report-becomes-reality/</guid>
		<description><![CDATA[My friend Matt who is new blogger told me about this.  This is so cool !

I came across this during a random stumble and am very excited. Jeff Han, a research scientist at NYU has been working with new forms of human-machine interaction models, and the multitouch Interaction platform is the result…it’s an amazing [...]]]></description>
		<wfw:commentRss>http://zarius.com/archives/2006/08/10/minority-report-becomes-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod Battery Pack</title>
		<link>http://zarius.com/archives/2006/05/30/ipod-battery-pack/</link>
		<comments>http://zarius.com/archives/2006/05/30/ipod-battery-pack/#comments</comments>
		<pubDate>Tue, 30 May 2006 14:31:14 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Neato.Things]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2006/05/30/ipod-battery-pack/</guid>
		<description><![CDATA[This is neat site so you can make your own battery pack for your iPod.  Altoids can is optional.  There is a nice step by step.



Homemade iPod Battery Pack
]]></description>
		<wfw:commentRss>http://zarius.com/archives/2006/05/30/ipod-battery-pack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tunnel Bridge</title>
		<link>http://zarius.com/archives/2006/05/04/tunnel-bridge/</link>
		<comments>http://zarius.com/archives/2006/05/04/tunnel-bridge/#comments</comments>
		<pubDate>Thu, 04 May 2006 21:08:27 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Neato.Things]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2006/05/04/tunnel-bridge/</guid>
		<description><![CDATA[
The bridge (or should it be called tunnel) goes under water to allow movement of ships. In order for ships to pass, this bridge is half under the water. You drive down in the water and then come out on the other side. Truly a marvelous piece of engineering!
This bridge is between Sweden and Denmark [...]]]></description>
		<wfw:commentRss>http://zarius.com/archives/2006/05/04/tunnel-bridge/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Loremo &#8211; simple. clever. fun</title>
		<link>http://zarius.com/archives/2006/04/25/loremo-simple-clever-fun/</link>
		<comments>http://zarius.com/archives/2006/04/25/loremo-simple-clever-fun/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 14:54:27 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[EcoFriendly]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Neato.Things]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2006/04/25/loremo-simple-clever-fun/</guid>
		<description><![CDATA[This is a glimpse of the future.  This concept car is real and you can buy one today.  Well almost, you can buy one but delivery will not be until 2009.  At this rate, gas prices will be seriously out of control.  Once of the many great features, is that this [...]]]></description>
		<wfw:commentRss>http://zarius.com/archives/2006/04/25/loremo-simple-clever-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What time is it on Mars?</title>
		<link>http://zarius.com/archives/2006/03/30/what-time-is-it-on-mars/</link>
		<comments>http://zarius.com/archives/2006/03/30/what-time-is-it-on-mars/#comments</comments>
		<pubDate>Thu, 30 Mar 2006 16:58:10 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Neato.Things]]></category>
		<category><![CDATA[Science.Technology]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2006/03/30/what-time-is-it-on-mars/</guid>
		<description><![CDATA[So, you can be an uber geek and get this little Java app to run on your PDA or cool Java enabled phone.  Because, everyone is going to call you and will need to know what time it is on the red planet.




Mars24 is a Java program and browser applet which displays a Mars [...]]]></description>
		<wfw:commentRss>http://zarius.com/archives/2006/03/30/what-time-is-it-on-mars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S.S. Enterprise Inspired Nissan Terranaut</title>
		<link>http://zarius.com/archives/2006/03/29/uss-enterprise-inspired-nissan-terranaut/</link>
		<comments>http://zarius.com/archives/2006/03/29/uss-enterprise-inspired-nissan-terranaut/#comments</comments>
		<pubDate>Thu, 30 Mar 2006 04:04:22 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Neato.Things]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2006/03/29/uss-enterprise-inspired-nissan-terranaut/</guid>
		<description><![CDATA[Beam me up!  That is all I have to say.




Nissan of Europe has released a bevy of images showing every nook and cranny of its upcoming Geneva-bound concept, the Terranaut. The 4&#215;4, according to the company, was designed for “scientists, geologists, archaeologists or adventurers” whose office is the great outdoors.
It seats three people in [...]]]></description>
		<wfw:commentRss>http://zarius.com/archives/2006/03/29/uss-enterprise-inspired-nissan-terranaut/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Water Bridge</title>
		<link>http://zarius.com/archives/2006/03/13/water-bridge/</link>
		<comments>http://zarius.com/archives/2006/03/13/water-bridge/#comments</comments>
		<pubDate>Mon, 13 Mar 2006 21:35:51 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Neato.Things]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2006/03/13/water-bridge/</guid>
		<description><![CDATA[An amazing water bridge in Germany&#8230;. What a feat!
Six years, 500 million euros, 918 meters long&#8230;&#8230;.now this is engineering!
This is a channel-bridge over the River Elbe and joins the former East and West Germany, as part of the unification project. It is located in the city of Magdeburg, near Berlin. The photo was taken on [...]]]></description>
		<wfw:commentRss>http://zarius.com/archives/2006/03/13/water-bridge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flash Mind Reader</title>
		<link>http://zarius.com/archives/2006/03/08/flash-mind-reader/</link>
		<comments>http://zarius.com/archives/2006/03/08/flash-mind-reader/#comments</comments>
		<pubDate>Wed, 08 Mar 2006 15:37:08 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Neato.Things]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2006/03/08/flash-mind-reader/</guid>
		<description><![CDATA[This is a very clever little mind reader.  So, it can read minds, great, but I want one that predicts the future.  Anyway, play away!



The Flash Mind Reader
Thanks to Lance for finding this gem!
]]></description>
		<wfw:commentRss>http://zarius.com/archives/2006/03/08/flash-mind-reader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Billion Page Views</title>
		<link>http://zarius.com/archives/2006/02/28/one-billion-page-views/</link>
		<comments>http://zarius.com/archives/2006/02/28/one-billion-page-views/#comments</comments>
		<pubDate>Tue, 28 Feb 2006 13:55:52 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Neato.Things]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2006/02/28/one-billion-page-views/</guid>
		<description><![CDATA[Is it possible for a Web site to receive 1 billion page views without marketing of any kind? I mean can it happen, sure &#8230; there is the Million Dollar Homepage after all.  The net is virual.
The story goes that AJ bet a friend £1,000 (that is about $1750) that he could do it. [...]]]></description>
		<wfw:commentRss>http://zarius.com/archives/2006/02/28/one-billion-page-views/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TransPod</title>
		<link>http://zarius.com/archives/2006/02/16/transpod/</link>
		<comments>http://zarius.com/archives/2006/02/16/transpod/#comments</comments>
		<pubDate>Thu, 16 Feb 2006 20:03:19 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Neato.Things]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2006/02/16/transpod/</guid>
		<description><![CDATA[So, me and myself along with everyone else wants to listen to their iPod in the car.  The cassette works good, but since I travel and use rental cars and in this day and age, the cassette tape player is a thing of the past.
I found this cool gadget and decided to give it [...]]]></description>
		<wfw:commentRss>http://zarius.com/archives/2006/02/16/transpod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kami-Robo</title>
		<link>http://zarius.com/archives/2006/02/13/kami-robo/</link>
		<comments>http://zarius.com/archives/2006/02/13/kami-robo/#comments</comments>
		<pubDate>Mon, 13 Feb 2006 13:13:56 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Neato.Things]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2006/02/13/kami-robo/</guid>
		<description><![CDATA[These are way cool!  Paper robots in a ring.  Who would have figured!

Kami-robo are robot fighters made from paper, measuring about 15 to 20 centimeters tall. They have joints at the shoulders, hips, elbows, knees, wrists and ankles, which enable them to move freely and smoothly. They are designed to fight. Hold them [...]]]></description>
		<wfw:commentRss>http://zarius.com/archives/2006/02/13/kami-robo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock On</title>
		<link>http://zarius.com/archives/2006/02/10/rock-on/</link>
		<comments>http://zarius.com/archives/2006/02/10/rock-on/#comments</comments>
		<pubDate>Fri, 10 Feb 2006 13:46:31 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Neato.Things]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2006/02/10/rock-on/</guid>
		<description><![CDATA[



The work of San Francisco, California balanced rock sculptor Bill Dan and the art, discipline and craft of rock balancing and balanced stone stacking around the world. Included are images of Bill&#8217;s balanced stones and rocks, links to other rock balancers and examples of their work, with information about naturally balancing rocks and world-wide stone [...]]]></description>
		<wfw:commentRss>http://zarius.com/archives/2006/02/10/rock-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
