<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zarius One &#187; Pictures</title>
	<atom:link href="http://zarius.com/archives/category/pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://zarius.com</link>
	<description>The is my little corner of the universe.</description>
	<lastBuildDate>Fri, 21 May 2010 10:40:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>picnik</title>
		<link>http://zarius.com/archives/2008/02/28/picnik/</link>
		<comments>http://zarius.com/archives/2008/02/28/picnik/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 05:02:06 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Neato.Things]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2008/02/28/picnik/</guid>
		<description><![CDATA[I like Adobe Photoshop just as much as the next guy and it is really great when you need to really work with an image, modify the contrast, levels and so on.  It works great when you need layers and filters &#8230; I could go on but you get the idea.
But if all I [...]]]></description>
		<wfw:commentRss>http://zarius.com/archives/2008/02/28/picnik/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Frozen Wave</title>
		<link>http://zarius.com/archives/2008/02/28/a-frozen-wave/</link>
		<comments>http://zarius.com/archives/2008/02/28/a-frozen-wave/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 01:51:49 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2008/02/28/a-frozen-wave/</guid>
		<description><![CDATA[The water froze the instant the wave broke through the ice.  That is what it is like in Antarctica where it has had the coldest weather in decades. Water freezes the instant it comes in contact with the air.  The temperature of the water is already some degrees below freezing.




 

&#160;

]]></description>
		<wfw:commentRss>http://zarius.com/archives/2008/02/28/a-frozen-wave/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Winter Storm</title>
		<link>http://zarius.com/archives/2008/02/01/winter-storm/</link>
		<comments>http://zarius.com/archives/2008/02/01/winter-storm/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 15:53:44 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2008/02/01/winter-storm/</guid>
		<description><![CDATA[There was a fast moving storm that started yesterday afternoon and it snowed all afternoon and night. This is a picture of our house in the morning. We got around 6 to 8 inches of snow.

]]></description>
		<wfw:commentRss>http://zarius.com/archives/2008/02/01/winter-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taken At Just The Right Angle</title>
		<link>http://zarius.com/archives/2008/01/11/taken-at-just-the-right-angle/</link>
		<comments>http://zarius.com/archives/2008/01/11/taken-at-just-the-right-angle/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 16:40:33 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2008/01/11/taken-at-just-the-right-angle/</guid>
		<description><![CDATA[





















]]></description>
		<wfw:commentRss>http://zarius.com/archives/2008/01/11/taken-at-just-the-right-angle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crocs in Socks</title>
		<link>http://zarius.com/archives/2007/06/15/crocs-in-socks/</link>
		<comments>http://zarius.com/archives/2007/06/15/crocs-in-socks/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 13:40:40 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2007/06/15/crocs-in-socks/</guid>
		<description><![CDATA[George Bush wearing crocs and yes socks.  I recently got pair of crocs, they are really comfortable, and it was mentioned that one should not wear socks with their crocs.

]]></description>
		<wfw:commentRss>http://zarius.com/archives/2007/06/15/crocs-in-socks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar eclipse viewed from spacecraft</title>
		<link>http://zarius.com/archives/2007/03/12/solar-eclipse-viewed-from-spacecraft/</link>
		<comments>http://zarius.com/archives/2007/03/12/solar-eclipse-viewed-from-spacecraft/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 02:25:22 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2007/03/12/solar-eclipse-viewed-from-spacecraft/</guid>
		<description><![CDATA[
On Feb. 25, 2007, NASA scientists were calibrating some cameras aboard the STEREO-B spacecraft and they pointed the instruments at the sun.  No human has ever witnessed a solar eclipse quite like this: NASA&#8217;s STEREO-B spacecraft was about a million miles from Earth last month when it photographed the Moon passing in front of [...]]]></description>
		<wfw:commentRss>http://zarius.com/archives/2007/03/12/solar-eclipse-viewed-from-spacecraft/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Metrolink Station</title>
		<link>http://zarius.com/archives/2007/02/27/metrolink-station/</link>
		<comments>http://zarius.com/archives/2007/02/27/metrolink-station/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 03:32:49 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2007/02/27/metrolink-station/</guid>
		<description><![CDATA[


Thanks Gabe!  Cool picture.
]]></description>
		<wfw:commentRss>http://zarius.com/archives/2007/02/27/metrolink-station/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Future Blues Netminder</title>
		<link>http://zarius.com/archives/2007/01/12/future-blues-netminder/</link>
		<comments>http://zarius.com/archives/2007/01/12/future-blues-netminder/#comments</comments>
		<pubDate>Sat, 13 Jan 2007 04:06:36 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2007/01/12/future-blues-netminder/</guid>
		<description><![CDATA[This is a cool shot of my little buddy Ethan.  He is playing with rookie David Backes who recently scored his first NHL goal against the Los Angeles Kings.




The St. Louis Blues welcomed large crowds at nine area rinks on Sunday, January 7. An estimated 4,000 plus autographs were signed at the rinks and [...]]]></description>
		<wfw:commentRss>http://zarius.com/archives/2007/01/12/future-blues-netminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Mac Pumpkin</title>
		<link>http://zarius.com/archives/2006/10/26/big-mac-pumpkin/</link>
		<comments>http://zarius.com/archives/2006/10/26/big-mac-pumpkin/#comments</comments>
		<pubDate>Fri, 27 Oct 2006 01:00:53 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Funnies]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2006/10/26/big-mac-pumpkin/</guid>
		<description><![CDATA[


From Boing-Boing
Boing Boing: Big Mac Pumpkin
]]></description>
		<wfw:commentRss>http://zarius.com/archives/2006/10/26/big-mac-pumpkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>smart car &#8212; really fun</title>
		<link>http://zarius.com/archives/2006/09/20/smart-car-really-fun/</link>
		<comments>http://zarius.com/archives/2006/09/20/smart-car-really-fun/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 19:47:15 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2006/09/20/smart-car-really-fun/</guid>
		<description><![CDATA[So here is what a little smart car looks like all tricked out.



smart forfun2 a monster good time
]]></description>
		<wfw:commentRss>http://zarius.com/archives/2006/09/20/smart-car-really-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis MetroLink</title>
		<link>http://zarius.com/archives/2006/08/07/st-louis-metrolink/</link>
		<comments>http://zarius.com/archives/2006/08/07/st-louis-metrolink/#comments</comments>
		<pubDate>Mon, 07 Aug 2006 20:22:57 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2006/08/07/st-louis-metrolink/</guid>
		<description><![CDATA[This is a cool picture that I snapped with my camara phone.  It came out very nice.



]]></description>
		<wfw:commentRss>http://zarius.com/archives/2006/08/07/st-louis-metrolink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tunnel Bridge</title>
		<link>http://zarius.com/archives/2006/05/04/tunnel-bridge/</link>
		<comments>http://zarius.com/archives/2006/05/04/tunnel-bridge/#comments</comments>
		<pubDate>Thu, 04 May 2006 21:08:27 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Neato.Things]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2006/05/04/tunnel-bridge/</guid>
		<description><![CDATA[
The bridge (or should it be called tunnel) goes under water to allow movement of ships. In order for ships to pass, this bridge is half under the water. You drive down in the water and then come out on the other side. Truly a marvelous piece of engineering!
This bridge is between Sweden and Denmark [...]]]></description>
		<wfw:commentRss>http://zarius.com/archives/2006/05/04/tunnel-bridge/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Water Bridge</title>
		<link>http://zarius.com/archives/2006/03/13/water-bridge/</link>
		<comments>http://zarius.com/archives/2006/03/13/water-bridge/#comments</comments>
		<pubDate>Mon, 13 Mar 2006 21:35:51 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Neato.Things]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2006/03/13/water-bridge/</guid>
		<description><![CDATA[An amazing water bridge in Germany&#8230;. What a feat!
Six years, 500 million euros, 918 meters long&#8230;&#8230;.now this is engineering!
This is a channel-bridge over the River Elbe and joins the former East and West Germany, as part of the unification project. It is located in the city of Magdeburg, near Berlin. The photo was taken on [...]]]></description>
		<wfw:commentRss>http://zarius.com/archives/2006/03/13/water-bridge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>eye of science</title>
		<link>http://zarius.com/archives/2006/02/17/eye-of-science/</link>
		<comments>http://zarius.com/archives/2006/02/17/eye-of-science/#comments</comments>
		<pubDate>Fri, 17 Feb 2006 21:18:02 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2006/02/17/eye-of-science/</guid>
		<description><![CDATA[Science can be beautiful, even things that are very small.




eye of science
]]></description>
		<wfw:commentRss>http://zarius.com/archives/2006/02/17/eye-of-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Structures</title>
		<link>http://zarius.com/archives/2006/01/26/can-structures/</link>
		<comments>http://zarius.com/archives/2006/01/26/can-structures/#comments</comments>
		<pubDate>Thu, 26 Jan 2006 16:52:53 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Neato.Things]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2006/01/26/can-structures/</guid>
		<description><![CDATA[
Architects and engineers compete to see whose team can build the most spectacular structure using little more than cans of food at Canstruction, the 13th annual NYC Design and Build competition in New York. The exhibit at New York Design Center is open to the public. At the end of the competition on 23 November [...]]]></description>
		<wfw:commentRss>http://zarius.com/archives/2006/01/26/can-structures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
