<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zarius One &#187; Space</title>
	<atom:link href="http://zarius.com/archives/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://zarius.com</link>
	<description>The is my little corner of the universe.</description>
	<lastBuildDate>Fri, 21 May 2010 10:40:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Light of the Night Sky</title>
		<link>http://zarius.com/archives/2008/03/11/light-of-the-nigh-sky/</link>
		<comments>http://zarius.com/archives/2008/03/11/light-of-the-nigh-sky/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 13:29:28 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2008/03/11/light-of-the-nigh-sky/</guid>
		<description><![CDATA[The Space Shuttle Endeavour lights up the early morning sky at NASA&#8217;s Kennedy Space Center in Florida, lifting off at 2:28 a.m.
Endeavour&#8217;s mission, STS-123, will carry two new components to the International Space Station: the first section of the Japanese Kibo lab and Canada&#8217;s two-armed robotic system, known as Dextre.



]]></description>
		<wfw:commentRss>http://zarius.com/archives/2008/03/11/light-of-the-nigh-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Space Station</title>
		<link>http://zarius.com/archives/2008/01/03/international-space-station/</link>
		<comments>http://zarius.com/archives/2008/01/03/international-space-station/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 16:09:33 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2008/01/03/international-space-station/</guid>
		<description><![CDATA[
&#160;

The developing International Space Station (ISS) has changed its appearance again. On mission STS-117, the Space Shuttle Atlantis visited the ISS and added pieces of the Integrated Truss Structure that mirrored those added in September 2006, including a second impressively long array of solar panels. The entire array of expansive solar panels are visible at [...]]]></description>
		<wfw:commentRss>http://zarius.com/archives/2008/01/03/international-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a Different Light</title>
		<link>http://zarius.com/archives/2007/12/12/in-a-different-light/</link>
		<comments>http://zarius.com/archives/2007/12/12/in-a-different-light/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 16:17:47 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2007/12/12/in-a-different-light/</guid>
		<description><![CDATA[Space Shuttle Discovery and its crew of seven astronauts lift off from NASA&#8217;s Kennedy Space Center, beginning the STS-116 mission to the International Space Station. This is Discovery&#8217;s 33rd mission and the first night launch since 2003.

]]></description>
		<wfw:commentRss>http://zarius.com/archives/2007/12/12/in-a-different-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Expanding Bubble in Space</title>
		<link>http://zarius.com/archives/2007/09/17/an-expanding-bubble-in-space/</link>
		<comments>http://zarius.com/archives/2007/09/17/an-expanding-bubble-in-space/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 16:12:39 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2007/09/17/an-expanding-bubble-in-space/</guid>
		<description><![CDATA[

A star 40 times more massive than our sun is blowing a giant bubble of material into space. In this colorful picture, the Hubble Telescope captured a glimpse of the expanding bubble, dubbed the Bubble Nebula (NGC 7635). The beefy star is embedded in the bright blue bubble. The stellar powerhouse is so hot that [...]]]></description>
		<wfw:commentRss>http://zarius.com/archives/2007/09/17/an-expanding-bubble-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Titan</title>
		<link>http://zarius.com/archives/2007/09/06/the-last-titan/</link>
		<comments>http://zarius.com/archives/2007/09/06/the-last-titan/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 13:49:55 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2007/09/06/the-last-titan/</guid>
		<description><![CDATA[

n October 19, 2005, a rocket blasted off from Vandenberg Air Force Base &#8211; the last Titan rocket. Carrying a payload for the U.S. National Reconnaissance Office, the successful Titan IV B launch brought to a close the Titan program whose first launch was in 1959. Originally designed as an intercontinental ballistic missile, the Titan [...]]]></description>
		<wfw:commentRss>http://zarius.com/archives/2007/09/06/the-last-titan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homecoming at Kennedy</title>
		<link>http://zarius.com/archives/2007/08/23/homecoming-at-kennedy/</link>
		<comments>http://zarius.com/archives/2007/08/23/homecoming-at-kennedy/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 14:45:48 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2007/08/23/homecoming-at-kennedy/</guid>
		<description><![CDATA[



The opening drag chute slowed Endeavour as it landed on runway 15 at NASA&#8217;s Kennedy Space Center. The Endeavour crew, led by Commander Scott Kelly, completed a 13-day mission to the International Space Station. The STS-118 mission began Aug. 8 and installed a new gyroscope, an external spare parts platform and another truss segment to [...]]]></description>
		<wfw:commentRss>http://zarius.com/archives/2007/08/23/homecoming-at-kennedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Shadow of the Moon</title>
		<link>http://zarius.com/archives/2007/06/29/in-the-shadow-of-the-moon/</link>
		<comments>http://zarius.com/archives/2007/06/29/in-the-shadow-of-the-moon/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 14:25:42 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2007/06/29/in-the-shadow-of-the-moon/</guid>
		<description><![CDATA[I am looking forward to seeing this documentary.  This is going to be a must have in the collection.
Between 1968 and 1972, 12 men walked upon the surface of the moon. All of the surviving crew from the Apollo missions tell their stories. With visually stunning NASA footage as counterpoint to this riveting firsthand [...]]]></description>
		<wfw:commentRss>http://zarius.com/archives/2007/06/29/in-the-shadow-of-the-moon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Space Shuttle Lands in California</title>
		<link>http://zarius.com/archives/2007/06/23/space-shuttle-lands-in-california/</link>
		<comments>http://zarius.com/archives/2007/06/23/space-shuttle-lands-in-california/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 14:10:01 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2007/06/23/space-shuttle-lands-in-california/</guid>
		<description><![CDATA[

Space shuttle Atlantis and its seven astronauts took a detour across the US and landed safely in California, ending a two-week mission of construction on the international space station.
Atlantis’ homecoming yesterday was the 51st time a space shuttle touched down at the Edwards Air Force Base in the Mojave Desert since 1981.
“It’s just great to [...]]]></description>
		<wfw:commentRss>http://zarius.com/archives/2007/06/23/space-shuttle-lands-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Station to Baby Monitor, Come in Please</title>
		<link>http://zarius.com/archives/2007/06/13/space-station-to-baby-monitor-come-in-please/</link>
		<comments>http://zarius.com/archives/2007/06/13/space-station-to-baby-monitor-come-in-please/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 01:22:52 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2007/06/13/space-station-to-baby-monitor-come-in-please/</guid>
		<description><![CDATA[It make me want to go out and get one of these.  Who would not want to see what is going on in the space station?

Sometimes baby monitors pick up more than they should. People have gotten radio stations or images of a neighbor&#8217;s baby. Now Nancy Pender reports a Palatine mom got quite [...]]]></description>
		<wfw:commentRss>http://zarius.com/archives/2007/06/13/space-station-to-baby-monitor-come-in-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junkyard on the Moon</title>
		<link>http://zarius.com/archives/2007/05/07/junkyard-on-the-moon/</link>
		<comments>http://zarius.com/archives/2007/05/07/junkyard-on-the-moon/#comments</comments>
		<pubDate>Mon, 07 May 2007 20:55:21 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2007/05/07/junkyard-on-the-moon/</guid>
		<description><![CDATA[

In what had to have been among the eeriest sensations ever felt by a human being, Apollo 12 astronaut Alan Bean took this photograph of astronaut Charles Conrad examining the Lunar Surveyor 3, a craft that landed on the moon nearly two years prior to Bean and Conrad&#8217;s own arrival.
A half-century of exploration has left [...]]]></description>
		<wfw:commentRss>http://zarius.com/archives/2007/05/07/junkyard-on-the-moon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pioneer Astronaut Walter Schirra</title>
		<link>http://zarius.com/archives/2007/05/05/pioneer-astronaut-walter-schirra/</link>
		<comments>http://zarius.com/archives/2007/05/05/pioneer-astronaut-walter-schirra/#comments</comments>
		<pubDate>Sat, 05 May 2007 05:29:32 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2007/05/05/pioneer-astronaut-walter-schirra/</guid>
		<description><![CDATA[A true US space pioneer Walter &#8220;Wally&#8221; Schirra, one of the original Mercury Seven astronauts who flew in the early days of NASA and the space race has passed away.

He was the only man to fly on Mercury, Gemini and Apollo programs.  He is a true &#8220;Space Cowboy&#8221;.  In 1962 he became the [...]]]></description>
		<wfw:commentRss>http://zarius.com/archives/2007/05/05/pioneer-astronaut-walter-schirra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space is not so far away</title>
		<link>http://zarius.com/archives/2007/04/18/space-is-not-so-far-away/</link>
		<comments>http://zarius.com/archives/2007/04/18/space-is-not-so-far-away/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 16:22:23 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science.Technology]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2007/04/18/space-is-not-so-far-away/</guid>
		<description><![CDATA[This is great and some of the best news about getting into space for the average person.  I mean who has the millions of dollars to visit ISS on the a Russian Soyuz spacecraft .
I mean hats off to the Russians, who not only are getting people into space but funding their program with [...]]]></description>
		<wfw:commentRss>http://zarius.com/archives/2007/04/18/space-is-not-so-far-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What time is it on Mars?</title>
		<link>http://zarius.com/archives/2006/03/30/what-time-is-it-on-mars/</link>
		<comments>http://zarius.com/archives/2006/03/30/what-time-is-it-on-mars/#comments</comments>
		<pubDate>Thu, 30 Mar 2006 16:58:10 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Neato.Things]]></category>
		<category><![CDATA[Science.Technology]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://zarius.com/archives/2006/03/30/what-time-is-it-on-mars/</guid>
		<description><![CDATA[So, you can be an uber geek and get this little Java app to run on your PDA or cool Java enabled phone.  Because, everyone is going to call you and will need to know what time it is on the red planet.




Mars24 is a Java program and browser applet which displays a Mars [...]]]></description>
		<wfw:commentRss>http://zarius.com/archives/2006/03/30/what-time-is-it-on-mars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>View from Satellite</title>
		<link>http://zarius.com/archives/2005/09/19/view-from-satellite/</link>
		<comments>http://zarius.com/archives/2005/09/19/view-from-satellite/#comments</comments>
		<pubDate>Mon, 19 Sep 2005 19:22:31 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">/?p=20</guid>
		<description><![CDATA[This is really cool. Satellites have lots of camaras, beware!




To view the Earth as currently seen from a satellite in Earth orbit, choose the satellite from the list below and press the &#8220;View Earth from Satellite&#8221; button. The satellite database is updated regularly but may not reflect the current position of satellites, such as the [...]]]></description>
		<wfw:commentRss>http://zarius.com/archives/2005/09/19/view-from-satellite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Satellites</title>
		<link>http://zarius.com/archives/2005/09/16/diy-satellites/</link>
		<comments>http://zarius.com/archives/2005/09/16/diy-satellites/#comments</comments>
		<pubDate>Fri, 16 Sep 2005 15:35:03 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">/?p=17</guid>
		<description><![CDATA[Does this mean I can make my own &#8220;spy&#8221; satellites?

DIY Satellites
CubeSat is a program at Stanford and California Polytechnic State University to assist college and high school students and companies in building their own tiny satellites and launching them into low Earth orbit

Boing Boing: DIY Satellites
]]></description>
		<wfw:commentRss>http://zarius.com/archives/2005/09/16/diy-satellites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
